Latest from Twitter
Contact us
Wildfowl & Wetlands Trust
Slimbridge, Gloucestershire GL2 7BT
T: +44 (0) 1453 891900
E:
About Us | Jobs | Media | Join WWT | Contact Us
Our learning sessions have been updated for 2012. Please scroll down to see what's on offer. If you have any questions please email or call us - 01387 770200

Dip with nets in our wildlife ponds and explore the amazing animals you catch up-close and in detail using magnifying glasses and ID guides. What do the animals look like and what do they do?
| Session length: | 30 minutes, 1 hour or 2 hours |
| Suitable for: | All ages |
| Topic links: | Habitats • Adaptations • Food chains • Life cycles |
| Skills: | Observing • Identifying • Comparing |
| Note: | May to end of August |
Take on the role of a pond creature and design and display through dressing-up your own unique adaptations for freshwater life. What will you be able to do and why?
| Session length: | 30 minutes |
| Suitable for: | Primary |
| Topic links: | Habitats • Adaptations • Food chains |
| Skills: | Interpreting • Presenting |

Experience a wild swan feed and see hundreds of birds up-close. Discover what the birds are eating, how their beaks are perfectly adapted and spot their interactions with each other whilst feeding. What are they doing and why?
| Session length: | 30 minutes or 1 hour |
| Suitable for: | All ages |
| Topic links: | Habitats • Adaptations • Food chains |
| Skills: | Observing • Identifying • Comparing |
| Note: | October to April only |

Watch real birds using binoculars and telescopes to spot the similarities and differences between them and observe how they behave. What will you see them doing and why?
| Session length: | 30 minutes, 1 hour or 2 hours |
| Suitable for: | Primary and secondary |
| Topic links: | Habitats • Adaptations |
| Skills: | Observing • Identifying • Comparing |
| Note: | Available all year but best October to April |
Handle real wings and feathers, watch birds in motion and find out what it takes to fly. Investigate how forces, shape and size make a difference. What will you discover?
| Session length: | 30 minutes |
| Suitable for: | Primary and secondary |
| Topic links: | Migration • Flight • Adaptation |
| Skills: | Observing • Predicting • Comparing |
Become a wild goose and experience through our migration game the incredible journeys of migratory birds. Where will you be going, what challenges will you face and how will you survive?
| Session length: | 1 hour |
| Suitable for: | Primary and secondary |
| Topic links: | Migration • Flight |
| Skills: | Predicting • Decision making • Navigating |
| Note: | October to April only |

Be a detective using your senses to explore the plants and animals living in wetland habitats. What will you smell? What will you find? How will it feel and why?
| Session length: | 30 minutes, 1 hour or 2 hours |
| Suitable for: | Primary |
| Topic links: | Habitats • Adaptations • Food chains • Life cycles |
| Skills: | Observing • Predicting • Identifying • Comparing |
| Note: | April to September only |

Launch a sound enquiry outdoors. Use your ears and our equipment including microphones and hydrophones to discover and capture live sounds above and below water. What will you hear, what's making that sound and why?
| Session length: | 30 minutes |
| Suitable for: | Primary |
| Topic links: | Habitats • Adaptations |
| Skills: | Listening • Recording • Identifying • Comparing |
Go pond dipping and sweep netting and spot the similarities and differences between the animals you catch. How do the animals you caught in the pond compare to those on land?
| Session length: | 1 hour |
| Suitable for: | Early Years and primary |
| Topic links: | Habitats • Adaptations • Food chains • Life cycles |
| Skills: | Observing • Predicting • Identifying • Comparing |
| Notes: | May to August only |
Explore freshwater ponds with scientific equipment. Catch and identify animals, measure water quality and record your findings. What will your results tell you about the pond?
| Session length: | 1 hour |
| Suitable for: | Upper primary, secondary and post 16 |
| Topic links: | Ecosystems • Adaptations • Interdependence |
| Skills: | Predicting • Recording • Comparing • Analysing |
| Notes: | May to August only |

Find out about our conservation work and how you can help us and experience first-hand the techniques we use to bring people and wildlife together. How and why do we do it and does it work?
| Session length: | 1 hour |
| Suitable for: | Secondary and post 16 |
| Topic links: | Looking after our environment |
| Skills: | Comparing • Debating |
| Notes: | Can be tailored to specific requirements |

Experience real wetlands to discover where our freshwater comes from. Explore the water cycle, what we do that affects it and how we can save water by looking after wetlands. What can you do to help and who and what will benefit?
| Session length: | 30 minutes |
| Suitable for: | Primary |
| Topic links: | Looking after our environment |
| Skills: | Predicting • Debating |
To book a learning session, self guided visit or just ask us a question:
Call 01387 770200 or email
Learning sessions and self guided visits available, but spaces limited
All educational visits to WWT Caerlaverock are free of charge.
Learning at WWT Caerlaverock is supported by Scottish Natural Heritage.