<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildfowl and Wetlands Trust &#187; News</title>
	<atom:link href="http://www.wwt.org.uk/news/all-news/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wwt.org.uk/news/all-news</link>
	<description>Saving Wetlands for Wildlife &#38; People</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wildlife reserve prepares for spring/summer arrivals</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/wildlife-reserve-prepares-for-springsummer-arrivals/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/wildlife-reserve-prepares-for-springsummer-arrivals/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:12 +0000</pubDate>
		<dc:creator>WWT Washington</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-washington/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Washington]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=9165</guid>
		<description><![CDATA[Preparation is underway for the breeding season out on WWT Washington’s wildlife reserve. Reserve manager John Gowland said: “We have begun lowering the level of Wader Lake by gradually lifting the top sluice board, allowing the water to slowly drain &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/wildlife-reserve-prepares-for-springsummer-arrivals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Preparation is underway for the breeding season out on WWT Washington’s wildlife reserve.</p>
<p>Reserve manager John Gowland said: “We have begun lowering the level of Wader Lake by gradually lifting the top sluice board, allowing the water to slowly drain into Spring Gill then out in to the River Wear.</p>
<p>“By releasing the water gradually during a mild spell of weather, we create a bountiful supply of extra food for wintering wildfowl. This is timed to coincide with the birds feeding up in readiness for their journeys back to their breeding grounds.</p>
<div class="mceTemp">
<dl>
<dt><a rel="attachment wp-att-9166" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/wildlife-reserve-prepares-for-springsummer-arrivals/attachment/nikon2008anthonydaglish-avocets/"><img class="size-medium wp-image-9166" src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/NIKON2008anthonydaglish-Avocets-300x191.jpg" alt="" width="300" height="191" /></a></dt>
<dd>Avocets on Wader Lake</dd>
</dl>
<p>“As for the spring and summer breeding birds, we hope it won’t be long before they start to return to site. In recent years, avocets have arrived in mid-March, so with the water now draining to optimum spring/summer levels and Tern Island reappearing from the depths, will they soon be arriving back!?</p></div>
<p>“Bird life on Wader Lake looked fantastic today, with a host of wader and wildfowl species taking advantage of the freshly-exposed mud and grass.</p>
<p>“The grey heron colony now has at least five birds incubating eggs and a woodcock was flushed from the wet flash behind White Meadow scrub during morning fence check.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/wildlife-reserve-prepares-for-springsummer-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Espie Calls for learning Volunteers</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/castle-espie-calls-for-learning-volunteers/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/castle-espie-calls-for-learning-volunteers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:09:08 +0000</pubDate>
		<dc:creator>WWT Castle Espie</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-castle-espie/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Castle Espie]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=9160</guid>
		<description><![CDATA[As a charity, the Wildfowl &#38; Wetlands Trust relies on the generous support of volunteers to help with conservation work and other daily tasks. WWT Castle Espie learning department require volunteers to assist with the design, delivery, and development of &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/castle-espie-calls-for-learning-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a charity, the Wildfowl &amp; Wetlands Trust relies on the generous support of volunteers to help with conservation work and other daily tasks. WWT Castle Espie learning department require volunteers to assist with the design, delivery, and development of interactive fun activities for families and groups at their award winning visitor centre.  This will involve weekend and holiday cover. Full training will be provided in what we know will be a rewarding experience for those interested in environmental education. So, If you have queries regarding any aspect of volunteering at WWT Castle Espie please contact John McCullough our Learning Manager/Volunteer Co-ordinator on (028) 9187 5974, email john.mccullough@wwt.org.uk<span style="color: #444444"> or</span> <a href="http://wwt.org.uk/visit-us/castle-espie/volunteer/" target="_blank">visit wwt.org.uk/visit-us/castle-espie/volunteer/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/castle-espie-calls-for-learning-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Turning Tides&#8217; and &#8216;Nests&#8217; Art Exhibition</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/turning-tides-and-nests-art-exhibition/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/turning-tides-and-nests-art-exhibition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:19:10 +0000</pubDate>
		<dc:creator>WWT Castle Espie</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-castle-espie/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Castle Espie]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=9148</guid>
		<description><![CDATA[Castle Espie’s Art Gallery, Ireland’s only environmental art space, is hosting an exhibition which will bring Strangford lough to life.  ‘Turn Tides and Nests’ is the inspired title of a joint exhibition by artists, Amanda Bradbury and local artist Jennifer &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/turning-tides-and-nests-art-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Castle Espie’s Art Gallery, Ireland’s only environmental art space, is hosting an exhibition which will bring Strangford lough to life.  ‘Turn Tides and Nests’ is the inspired title of a joint exhibition by artists, Amanda Bradbury and local artist Jennifer Brown, which will take place from Saturday 3rd March 2pm to  the 18th March April 2012.</p>
<p>The joint event brings two very different mediums and subjects into the frame.  Amanda has worked as a professional artist since 1997, but was drawing and observing animals and wild places from a very young age.  Amanda is particularly inspired by placing wildlife in their environment and has developed a number of styles ranging from realistic detailed studies to more abstract, inspired by light, colour and form of wild habitats.  While working on the interpretative fit out at the new Castle Espie Centre over two years, <strong>Strangford Lough</strong> could not fail to inspire Amanda and this collection reflects the very essence of this stunning location and the wildlife it supports. This is Amanda’s third exhibition and she has worked on many individually commissioned paintings and illustrations internationally Amanda highlights, ‘<em>I am looking forward to exhibiting ‘Turning Tides’ for the first time in Northern Ireland. The unique and beautiful landscape and wildlife of Strangford Lough captured my imagination during my time here. WWT<br />
Castle Espie’s stunning views of the Lough makes it the perfect place to show my work’.</em></p>
<p>Jennifer Brown, a textile artist from Belfast. graduated from the University of Ulster with a BA (Hons) in Fine Craft Design. She creates intricate embroidered pieces of art using hand and machine embroidery. Jennifer highlights, “<em>I love tactile uneven areas and shapes. My love for the work of artists Gustav Klimt and Friederich Hundertwasser is a constant source of inspiration. When starting to make a piece I find it evolves into the shape it<br />
becomes through the subconscious imagination and I allow instinct to take over’.</em> Jennifer’s exhibition will include a series of textile pots called &#8216;Nests&#8217; and has been supported by the Arts Council (NI) SIAP Award.</p>
<p>Castle Espie Wetland Centre is open daily from 10am. Access to the car park, visitor centre, shop, Loughshore Café and the Art Gallery is free of charge. The centre is accessible for wheelchairs. Normal admission prices apply to the reserve. For further information on this exhibition, forthcoming events conservation campaigns and closing times please call 028 9187 4146 or visit wwt.org.uk/castleespie. Follow us on Facebook and Twitter @wwtcastleespie.</p>
<p>Become a WWT member when you visit and not only will you get your entrance fee refunded, but you can then enjoy great days out for a full 12 months for FREE.  Our centre is open 364 days a year and with annual family membership only £66 for two adults and up to six children (or just £5.50 a month, plus a free book for joining by Direct Debit) it ‘pays for itself’ after just three visits. Members also receive an exclusive quarterly magazine, Waterlife, which keeps you up to date on what’s going on at all nine WWT UK<br />
wetland centres and has information about WWT’s exciting conservation projects saving species from extinction and caring for important wetlands around the world. visit <a href="http://www.wwt.org.uk/become-a-member/">http://www.wwt.org.uk/become-a-member/</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/turning-tides-and-nests-art-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judges shower praise on Danita&#8217;s Poem</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-slimbridge/judges-shower-praise-on-danitas-poem/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-slimbridge/judges-shower-praise-on-danitas-poem/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:09:18 +0000</pubDate>
		<dc:creator>WWT Slimbridge</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-slimbridge/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Slimbridge]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=9056</guid>
		<description><![CDATA[Poetic flair and green ideas helped Danita Teemul win our Work Your Butt competition. Danita, from Gloucester, doesn’t own a water butt but impressed judges with her fun poem about how she would put hers to good use. She came &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-slimbridge/judges-shower-praise-on-danitas-poem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9057" class="wp-caption alignright" style="width: 235px"><a rel="attachment wp-att-9057" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-slimbridge/judges-shower-praise-on-danitas-poem/attachment/work_your_butt_winner_nfu_1/"><img class="size-medium wp-image-9057 " src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/Work_your_butt_winner_NFU_1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Susan Barley from NFU Mutual presenting the prize to the winner Danita Teemul</p></div>
<p>Poetic flair and green ideas helped Danita Teemul win our Work Your Butt competition.</p>
<p>Danita, from Gloucester, doesn’t own a water butt but impressed judges with her fun poem about how she would put hers to good use.</p>
<p>She came to Slimbridge to collect her prize of £250 gardening vouchers courtesy of NFU Mutual.</p>
<p>Here is her winning entry :</p>
<p>&#8216;If I had one, I would work my butt by&#8230;..&#8217;</p>
<p>Watering tomatoes, lettuce and squash,<br />
They&#8217;ll grow into tasty nosh,<br />
From the butt, I&#8217;d fill my pond,<br />
Making the Froggies rather fond,<br />
The humble butts&#8217; truly a star,<br />
I&#8217;d even use it washing my car,<br />
Butts are great, price is a pain,<br />
So instead&#8230;&#8230;&#8230;<br />
I put pots in the rain!</p>
<p>‘Work Your Butt’ is a fun, cheeky awareness campaign being launched last spring by the Wildfowl &amp; Wetlands Trust (WWT) with a serious message.</p>
<p>WWT called on the nation’s garden owners to use their water butts to wash the car, water the plants or even top up their pond, and highlighted the benefits that less reliance on mains water has on the environment and their pockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-slimbridge/judges-shower-praise-on-danitas-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From tall tales to making a nestbox, it&#8217;s a packed month at Castle Espie</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/from-tall-tales-to-making-a-nestbox-its-a-packed-month-at-castle-espie/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/from-tall-tales-to-making-a-nestbox-its-a-packed-month-at-castle-espie/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:47:19 +0000</pubDate>
		<dc:creator>WWT Castle Espie</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-castle-espie/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Castle Espie]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=9010</guid>
		<description><![CDATA[The breeding season is upon us and your garden birds will be searching for suitable nest sites! Castle Espie have a whole lot on offer this half term so why not drop in to make your very own bird box &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/from-tall-tales-to-making-a-nestbox-its-a-packed-month-at-castle-espie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9027" class="wp-caption alignright" style="width: 208px"><a rel="attachment wp-att-9027" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/from-tall-tales-to-making-a-nestbox-its-a-packed-month-at-castle-espie/attachment/1325074869/"><img class="size-medium wp-image-9027" src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/1325074869-198x300.jpg" alt="" width="198" height="300" /></a><p class="wp-caption-text">Bird Box Building</p></div>
<p>The breeding season is upon us and your garden birds will be searching for suitable nest sites! Castle Espie have a whole lot on offer this half term so why not drop in to make your very own bird box to take home and put in your garden and hopefully give some fluffy chicks their first home! You will receive expert one-to-one instruction to help you complete your box.    There is nothing quite matches the fun of making your very own nest box and watching on a daily basis as a pair of birds make their nest and raise their family in your own garden.</p>
<p>So come along to our popular annual drop-in nest box building workshop on Saturday 18th &amp; Sunday 19th February between 12 noon and 4pm. Suitable for all ages from toddlers to the retired.  If you would like to keep your bird box a small charge of £5 will be applied to cover the cost of the materials.</p>
<p>Our award-winning wetland reserve and visitor centre has something to keep all the family entertained and your little ones will enjoy our funniest storyteller in the history of storytelling with lots of  tales from the animal kingdom. So join us at  Everything’s Going Quackanory on Friday 17th to Monday 20th  February 11am, 11.30pmm 12.30pm, 2pm, 2.30pm, 3pm &amp; 3.30pm. Craft activities will be running from 11-4pm so why not make a bird, butterfly, or moth and race them against each other. For those of a more reflective/bookish nature &#8211; why not make a simple ‘birdy’ book mark.</p>
<p><strong>Regular events at Castle Espie</strong></p>
<p>Duck tales &#8211; What whistles and doesn&#8217;t quack? Find out more about the fascinating birds in our captive collection. A perfect time to witness the collective birds in their finest beauty  (Every Saturday and Sunday at 12noon &amp; 2pm). Birdwatch Morning (Thursday 23rd February 10.30am) Join Dot Blakely our resident expert, to find out more about birds in and around the grounds. Everyone welcome, but as any of the regulars will tell you, if you come out for a birdwatch walk with Dot, it might take longer then an hour, you might see or hear birds in the woods that you didn’t know about, and you will really enjoy your lunch when you get back to the centre.</p>
<p>All events are included in the cost of admission. For more information about WWT Castle Espie, please visit wwt.org.uk/castleespie, email maeve.curran@wwt.org.uk or call 028 9174 146. Follow us on Twitter @WWcastleespie.</p>
<p>Become a WWT member when you visit and not only will you get your entrance fee refunded, but you can then enjoy great days out for a full 12 months for FREE.  Our centre is open 364 days a year and with annual family membership only £66 for two adults and up to six children (or just £5.50 a month, plus a free book for joining by Direct Debit) it ‘pays for itself’ after just three visits.</p>
<p>Members also receive an exclusive quarterly magazine, Waterlife, which keeps you up to date on what’s going on at all nine WWT UK wetland centres and has information about WWT’s exciting conservation projects saving species from extinction and caring for important wetlands around the world.</p>
<p>Ask a member of staff or visit http://www.wwt.org.uk/become-a-member/ for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-castle-espie/from-tall-tales-to-making-a-nestbox-its-a-packed-month-at-castle-espie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from our wildlife reserve</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/update-from-our-wildlife-reserve/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/update-from-our-wildlife-reserve/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:08:51 +0000</pubDate>
		<dc:creator>WWT Washington</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-washington/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Washington]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=8971</guid>
		<description><![CDATA[Depsite the chilly temperatures of late, spring is definitely on its way out on our wildlife reserve. Hares have been spotted playing on Old Oak meadow and the grey heron colony is nesting in earnest. Wardens think a couple of pairs may &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/update-from-our-wildlife-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Depsite the chilly temperatures of late, spring is definitely on its way out on our wildlife reserve.</p>
<p><a rel="attachment wp-att-8977" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/update-from-our-wildlife-reserve/attachment/grey-heron-chicks-lloyd-wright-2/"><img class="alignleft size-medium wp-image-8977" src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/Grey-heron-chicks-Lloyd-Wright1-224x300.jpg" alt="Grey heron chicks like these will be visible in nests at Wader Lake in the coming weeks. Watch them from a hide or via CCTV in the cafe." width="224" height="300" /></a>Hares have been spotted playing on Old Oak meadow and the grey heron colony is nesting in earnest. Wardens think a couple of pairs may already be incubating eggs, which isn’t unusual for these majestic, hardy birds. In fact, they typically squeeze two or even three broods of chicks into their long breeding season!</p>
<p>Young birds such as the ones in this picture will be visible in their nests from a lake-side hide or via CCTV from Waterside Cafe in the coming weeks.</p>
<p>Wader Lake was frozen over during the recent cold snap, but the ice has now thawed and wardens are lowering the water levels in preparation for nesting spring waders. Expected species include lapwing and the avocet, which has bred successfully on-site since 2006, with two pairs hatching chicks last year for the very first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/update-from-our-wildlife-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bird (almost!) in the hand</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/a-bird-almost-in-the-hand/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/a-bird-almost-in-the-hand/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:10:57 +0000</pubDate>
		<dc:creator>WWT Washington</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-washington/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Washington]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=8955</guid>
		<description><![CDATA[It was so cold at the weekend, this hungry robin almost ate his high-energy lard and seed brekkie straight from the warden’s hand! Our reserve manager John Gowland said: “All of our birds have been feeling the cold recently – &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/a-bird-almost-in-the-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was so cold at the weekend, this hungry robin almost ate his high-energy lard and seed brekkie straight from the warden’s hand!</p>
<p><a rel="attachment wp-att-8957" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/a-bird-almost-in-the-hand/attachment/robin-hand-feeding/"><img class="alignleft size-large wp-image-8957" src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/Robin-hand-feeding-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p>Our reserve manager John Gowland said: “All of our birds have been feeling the cold recently – the exotic collection birds have been taking on extra food from the daily feed wheelbarrows and we have added willow shelters and straw into their exhibits, protecting them from the worst of the winter weather.</p>
<p>“The wild birds at Hawthorn Wood have also been flocking to the feeders in search of high-energy peanuts, sunflower seeds and lard, to help them survive the cold weather.</p>
<p>“We had a count of 11 robins at the feeding station on Saturday 10 February, all of which were waiting for me to add fresh lard and seed mix into the stumps of the tree trunks.</p>
<p>“One robin was so impatient it landed on my arm for a few seconds as I applied its breakfast to the stump and I managed to get a shot of a second robin waiting less than a foot away for its turn!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-washington/a-bird-almost-in-the-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take part in a brown hare survey at Martin Mere</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-martin-mere/take-part-in-a-brown-hare-survey-at-martin-mere/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-martin-mere/take-part-in-a-brown-hare-survey-at-martin-mere/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:38:31 +0000</pubDate>
		<dc:creator>WWT Martin Mere</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-martin-mere/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Martin Mere]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=8948</guid>
		<description><![CDATA[Join the North West Brown Hare Project and WWT Martin Mere on Saturday 3 March in this unique event that allows you to learn identification techniques and then test your skills in the wild by looking for brown hares. The &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-martin-mere/take-part-in-a-brown-hare-survey-at-martin-mere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8949" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-martin-mere/take-part-in-a-brown-hare-survey-at-martin-mere/attachment/1304682871/"><img class="alignleft size-full wp-image-8949" src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/1304682871.jpg" alt="" width="258" height="184" /></a>Join the North West Brown Hare Project and WWT Martin Mere on Saturday 3 March in this unique event that allows you to learn identification techniques and then test your skills in the wild by looking for brown hares.</p>
<p>The brown hare has suffered a 75% decline in England since the 1960s. The North West Brown Hare Project aims to improve our standing of the brown hare population within Greater Manchester, South Lancashire and North Merseyside.</p>
<p>The event begins with a classroom session to learn how to identify the signs of a brown hare before going outside to undertake a survey. The event includes a lunch of soup, sandwich and hot drink and costs £10.00.</p>
<p>The event begins at 2pm with lunch.</p>
<p>To book, please call Lucy on 01704 895181 or email <a href="mailto:info.martinmere@wwt.org.uk">info.martinmere@wwt.org.uk</a></p>
<p>WWT Martin Mere is open every day from 9.30am to 5pm and parking is free of charge. Situated off the A59, it is signposted from the M61, M58 and M6.  The Centre is also accessible via the Southport to Manchester and the Liverpool to Preston line by train from Burscough Rail Stations.  Visit the web site <a href="http://www.wwt.org.uk/visit/martinmere/">http://www.wwt.org.uk/visit/martinmere/</a> to find out what’s on all year round at Martin Mere and the other eight centres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wwt.org.uk/news/all-news/2012/02/news/news-martin-mere/take-part-in-a-brown-hare-survey-at-martin-mere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witness a flurry of feathers this half term at WWT Welney!</title>
		<link>http://www.wwt.org.uk/news/all-news/2012/02/news/news-welney/witness-a-flurry-of-feathers-this-half-term-at-wwt-welney/</link>
		<comments>http://www.wwt.org.uk/news/all-news/2012/02/news/news-welney/witness-a-flurry-of-feathers-this-half-term-at-wwt-welney/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:41:56 +0000</pubDate>
		<dc:creator>WWT Welney</dc:creator>
		<dc:creatorLink>http://www.wwt.org.uk/news/all-news/author/wwt-welney/</dc:creatorLink>
		<dc:creatorPhoto></dc:creatorPhoto>
				<category><![CDATA[News - Welney]]></category>
		<category><![CDATA[bird feders]]></category>
		<category><![CDATA[floodlit feed]]></category>
		<category><![CDATA[half term]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[pintail]]></category>
		<category><![CDATA[Pochard]]></category>
		<category><![CDATA[swan feeds]]></category>
		<category><![CDATA[swans]]></category>
		<category><![CDATA[Welney]]></category>
		<category><![CDATA[wetland activities]]></category>
		<category><![CDATA[whooper swans]]></category>
		<category><![CDATA[Wigeon]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.wwt.org.uk/news/all-news/?p=8999</guid>
		<description><![CDATA[See some feathery favourites at the floodlit swan feeds such as Baldur, Wimble and Toby Two!  As well as catching up with our Welney hatched whooper ,‘Junior’, along with parents Romeo and Julietta. Thousands of wintering swans will be preparing &#8230; <a href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-welney/witness-a-flurry-of-feathers-this-half-term-at-wwt-welney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9001" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-9001" href="http://www.wwt.org.uk/news/all-news/2012/02/news/news-welney/witness-a-flurry-of-feathers-this-half-term-at-wwt-welney/attachment/seven-cygnets-7159dfsmall3-2/"><img class="size-medium wp-image-9001" src="https://www.wwt.org.uk/blog/wp-content/uploads/2012/02/Seven-Cygnets-7159DFsmall31-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Welney regular Baldur (U5B), his mate U5S, and last year&#039;s brood of 7 cygnets.  David Featherbe</p></div>
<p>See some feathery favourites at the floodlit swan feeds such as Baldur, Wimble and Toby Two!  As well as catching up with our Welney hatched whooper ,‘Junior’, along with parents Romeo and Julietta.</p>
<p>Thousands of wintering swans will be preparing for their spring migrations by catching a feed at WWT Welney.  Spectacular evening floodlit feeds at 6.30pm (Thurs-Sun) as well<br />
as daily 12noon and 3.30pm feeds, offer chances to get close to these amazing birds.  Some of which are well know to staff at the Wildfowl &amp; Wetlands Trust (WWT) at Welney.</p>
<p>This winter there have been plenty of familiar faces amongst the swans including Toby Two, ringed at Welney in 2008 and Wimble who was ringed in Iceland in 2000.  Amongst these individual swans there are whole family groups jostling for a place at the feeds including Baldur and his mate with this year’s brood of five cygnets.  As well as the whooper pair Romeo and Julietta and their Welney hatched cygnet, ‘Junior’, who has been mixing with the migratory swans at the feeds.  A question that we all would like the answer to is will this cygnet take to the skies this spring and follow the migration to Iceland – its<br />
first ever migration!</p>
<p>Samantha Lee, Public Engagement Officer at Welney comments on the half term activities on offer next week.  ‘The swan feeds are a really unique experience and in this cold weather, with the birds brought closer to the hides you really don’t need specialist equipment to be able to enjoy them.  It’s incredible to see swans returning to Welney each winter and to get to know some of the birds really well is a privilege.’</p>
<p>‘During half term there is also the chance to learn more about our winter migrants with our discovery trail out on the reserve.  Or if visitors need to take a break from the cold and warm up in the visitor centre there will be led sessions on how to make fat-feeders for garden birds from 1.45-2.45pm with activity stations available throughout the day.’</p>
