Wildlife sightings - 05/09/2025
Date:05/09/25 Weather: Sunny
River Wear Tide Level:Low
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Heron | 1 | ||||
| Teal | 18 | ||||
| Black-Tailed Godwit | 12 | ||||
| Redshank | 2 | ||||
| Mallard | 8 | ||||
| Curlew | 2 | ||||
| Moorhen | 4 | ||||
| Black Headed Gull | 6 | ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
|
|
| ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Willow Tit | 1 | Greenfinch | 7 | ||
| Blue Tit | 8 | Bullfinch | 3 | ||
| Great Tit | 2 | Coal Tit 2 |
| ||
| Chaffinch | 4 |
|
| ||
| Robin | 2 |
|
| ||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Chiffchaff | Wader lake Path | 1 | |||
| Black headed Gull | River Wear | 63 | |||
| Herring Gull | River Wear | 24 | |||
| Lesser Black backed Gull | River Wear | 3 | |||
| Little Egret | River Wear | 1 | |||
| Swallow | Over site | 6 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Speckled Wood, around site
Red Admiral, around site