Wildlife Sightings 01/08/2025

River Wear Tide Level : High
Weather : Overcast/Sunny Intervals
am | Wader Lake Species
|
| Total | ||
Avocet | 6 | ||||
Redshank | 47 | ||||
Oystercatcher | 2 | ||||
Black-Tailed Godwit | 2 | ||||
Lapwing | 221 | ||||
Curlew | 22 | ||||
Lesser Black Backed Gull | 3 | ||||
Herring Gull | 49 | ||||
Black Headed Gull | 186 | ||||
Mallard | 6 | ||||
Grey Heron | 3 | ||||
Greylag | 1 | ||||
Moorhen | 4 | ||||
Coot | 1 | ||||
Starling | 1 | ||||
Stock Dove | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Great Tit | 5 | Coal Tit | 2 | ||
Bullfinch | 1m 1juv | Goldfinch | 1 | ||
Great-Spotted Woodpecker | 1juv | Pheasant | 3juv | ||
Blue tit | 6 | Moorhen | 3 | ||
Chaffinch | 1m 2f |
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Heronry | 7 | |||
Woodpigeon | Heronry | 4 | |||
Carrion Crow | Heronry | 2 | |||
Stock Dove | Heronry | 2 | |||
Green Sandpiper | Stream Channel | 1 | |||
Pheasant | Middlewood | 1f 4juv | |||
Mallard | Reservoir | 10 | |||
Tufted Duck | Reservoir | 4f | |||
Mallard | Saline Lagoon | 32 | |||
Bullfinch | Lookout | 1m | |||
Chaffinch | Lookout | 1m |
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish: Invertebrates: Flora / Fungi:
Double Square spot moth x3
@ North Wood