Wildlife Sightings 02/08/2025

Weather : Overcast/Sunny
River Wear Tide Level : High
am | Wader Lake Species
| Water Level Low | Total | ||
Green Sandpiper | 1 | ||||
Avocet | 4 | ||||
Redshank | 46 | ||||
Oystercatcher | 7 | ||||
Black-Tailed Godwit | 4 | ||||
Lapwing | 209 | ||||
Curlew | 11 | ||||
Lesser Black Backed Gull | 3 | ||||
Herring Gull | 115 | ||||
Black Headed Gull | 117 | ||||
Mallard | 12 | ||||
Grey Heron | 12 | ||||
Greylag | 1 | ||||
Swallow | 2 | ||||
Pheasant | 2+3 juv | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Great Tit | 9 | Goldfinch | 2 | ||
Blue Tit | 11 | Nuthatch | 1 | ||
Coal Tit | 3 | Robin | 2 | ||
Long-Tailed Tit | 3 | Blackcap | 1M | ||
Chaffinch | 10 | Pheasant | 5 | ||
Bullfinch | 1 | Magpie | 4 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Lagoon | 2 | |||
Mallard | Lagoon | 25 | |||
B.H Gull | Lagoon | 1 | |||
Bullfinch | Look out | 2m | |||
Mallard | Reservoir | 10 | |||
Tufted Duck | Reservoir | 5 | |||
Chiffchaff | North Wood | 1 | |||
Song Thrush | North Wood | 1 |