Wildlife Sightings - 02/09/25
Wildlife Sightings Daily Log
Weather: overcast
River Wear Tide Level: mid
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Heron | 1 | ||||
| Teal | 15 | ||||
| Black-Tailed Godwit | 17 | ||||
| Redshank | 22 | ||||
| Greenshank | 1 | ||||
| Curlew | 8 | ||||
| Black headed Gull | 71 | ||||
| Herring Gull | 21 | ||||
| Lesser black backed Gull | 1 | ||||
| Gray Wagtail | 1 | ||||
| Pied Wagtail | 1 | ||||
| Swallow | 4 | ||||
| Wood Sandpiper | 1 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Nuthatch | 1 | Bullfinch | 1 | ||
| Blue Tit | 7 | Magpie | 4 | ||
| Great Tit | 3 |
| |||
| Coal Tit | 2 |
| |||
| Robin | 1 |
| |||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Litte Egret | River Wear | 1 | |||
| Kingfisher | Saline Lagoon | 1 | |||
| Buzzard | Over site | 1 | |||
| Cormorant | River Wear | 2 | |||