Wildlife Sightings - 03/04/25
Weather: Sunny
River Wear Tide Level:High
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Shelduck | 48 | ||||
| Shoveler | 21 | ||||
| Avocet | 11 | ||||
| Tufted Duck | 6 | ||||
| Redshank | 4 | ||||
| Black-headed Gull | 57 | ||||
| Herring Gull | 38 | ||||
| Teal | 8 | ||||
| Mute Swan | 6 | ||||
| Coot | 4 | ||||
| Canada Goose | 12 | ||||
| Graylag Goose | 7 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Bullfinch | 2 | Dunnock | 2 | ||
| Chaffinch | 3 | ||||
| Robin | 2 | ||||
| Goldfinch | 2 | ||||
| Blue Tit | 5 |
|
| ||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Tufted Duck | On river | 11 | |||
| Shelduck | Saline Lagoon | 14 | |||
| Shoveler | Saline Lagoon | 2 | |||
| Chiffchaff | Around the grounds |
| |||
| Blackcap | North Wood, car park | 1 | |||