Wildlife Sightings 03/08/2025

Weather : Wet
River Wear Tide Level : High
am | Wader Lake Species
|
| Total | ||
Avocet | 12 | ||||
Curlew | 14 | ||||
Redshank | 29 | ||||
Grey Heron | 8 | ||||
Oystercatcher | 1 | ||||
Black-Tailed Godwit | 2 | ||||
Lapwing | 104 | ||||
Pied Wagtail | 1 | ||||
Black Headed Gull | 90 | ||||
Herring Gull | 30 | ||||
Lesser Black Backed Gull | 3 | ||||
Moorhen | 5 | ||||
Mallard | 9 | ||||
|
| ||||
|
| ||||
|
| ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 4 | Moorhen | 2 | ||
Chaffinch | 8 | Magpie | 1 | ||
Great Tit | 6 | Robin | 1 | ||
Blue tit | 9 | Goldfinch | 2 | ||
Dunnock | 1 | Great-Spotted Woodpecker | 1 | ||
Pheasant | 4 | Greenfinch | 2 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Wren | Spring Gill | 2 | |||
Blue Tit | Spring Gill | 3 | |||
Sedge Warbler | Spring Gill | 1 | |||
Wren | Wader Lake Footpath | 1 | |||
Goldfinch | Wader Lake Footpath | 2 | |||
Mallard | Saline Lagoon | 20 | |||
Black Headed Gull | Saline Lagoon | 4 | |||
Blackbird | Hollow Wood | 1 | |||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
|