Wildlife Sightings - 04/07/25

Wildlife Sightings Daily Log
Date: 04/07/2025 |
| Weather: Overcast |
|
River Wear Tide Level: High
am | Wader Lake Species
| Water Level
| Total | ||
Avocet | 12 | ||||
Black-Tailed Godwit | 3 | ||||
Redshank | 4 | ||||
Oystercatcher | 2 | ||||
Black Headed Gull | 151 +14juv | ||||
Herring Gull | 114 | ||||
Lesser Black Backed Gull | 2 | ||||
Teal | 2m 1f | ||||
Shelduck | 4 +14juv | ||||
Shoveler | 1m | ||||
Lapwing | 20 | ||||
Greylag | 6 | ||||
Common Tern | 23 | ||||
Moorhen | 4 +1juv | ||||
Coot | 2 | ||||
Swallow | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 2m 1f +1juv | Robin | 1 | ||
Chaffinch | 3m 4f +2juv | Mallard | 1f | ||
Dunnock | 1 | Pheasant | 1f + 2juv | ||
Blue tit | 3 +1juv | Goldfinch | 2 +1juv | ||
Great Tit | 4 |
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Heronry | 4 | |||
Cormorant | River Wear | 2 | |||
Herring Gull | River Wear | 76 | |||
Curlew | Wader Lake | 1 | |||
Redshank | Wader Lake | 4 | |||
Mallard | Wader Lake | 1 | |||
Shelduck | Wader Lake | 1 | |||
Tufted Duck | Reservoir | 3m 3f +3juv | |||
Mallard | Reservoir | 2 | |||
Pheasant | Hidden Meadow | 1f +2juv | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe Deer x1m 1fBuff Tailed Bumblebee x5
@Saline Lagoon Meadow@Reservoir