Wildlife Sightings 06/07/2025

Weather : Overcast
River Wear Tide Level : Mid
am | Wader Lake Species
|
| Total | ||
Mallard | 18 | ||||
Avocet | 9 | ||||
Grey Heron | 5 | ||||
Shoveler | 2 | ||||
Shelduck | 7 | ||||
Common Tern | 20 | ||||
Black Headed Gull | 120 | ||||
Lapwing | 22 | ||||
Canada x Greylag Hybrid | 1 | ||||
Greylag | 1 | ||||
Redshank | 1 | ||||
Little Ringed Plover | 1 | ||||
Herring Gull | 15 | ||||
Pied Wagtail | 1 | ||||
Curlew | 1 | ||||
Oystercatcher | 3 | ||||
Lesser Black Backed Gull | 1 | ||||
Swallow | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 4 | Great Tit | 5 | ||
Goldfinch | 3 | Blue tit | 4 | ||
Chaffinch | 5 | Mallard | 1 | ||
Moorhen | 1 |
|
| ||
|
|
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Lapwing | Wader Lake | 3 | |||
Redshank | Wader Lake | 2 | |||
Cormorant | Wader Lake | 1 | |||
Wren | Wader Lake Footpath | 1 | |||
Chiffchaff | North Wood | 2 | |||
Lapwing | Saline Lagoon | 3 | |||
Redshank | Saline Lagoon | 3 | |||
Black Headed Gull | Saline Lagoon | 2 | |||
Herring Gull | River Wear | 1 | |||
Wren | Hollow Wood | 2 | |||
Pheasant | Forgotten Meadow | 20 | |||
|
|
|