Wildlife Sightings 06/08/2025

am | Wader Lake Species
|
| Total | ||
Curlew | 11 | ||||
Avocet | 9 | ||||
Lapwing | 18 | ||||
Mallard | 9 | ||||
Shelduck | 1 | ||||
Black Headed Gull | 52 | ||||
Lesser Black Backed Gull | 1 | ||||
Herring Gull | 8 | ||||
Canada Goose | 3 | ||||
Greylag | 1 | ||||
Grey Heron | 1 | ||||
Moorhen | 4 +2Juv | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Blue tit | 4 | Chaffinch | 2m 2f | ||
Great Tit | 2 +2juv | Nuthatch | 1 | ||
Long-Tailed Tit | 2 | Robin | 2 | ||
Bullfinch | 1juv | Woodpigeon | 2 | ||
Greenfinch | 2 | Pheasant | 3f | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | River Wear | 1 | |||
Curlew | River Wear | 1 | |||
Redshank | River Wear | 1 | |||
Lapwing | River Wear | 2 | |||
Black Headed Gull | River Wear | 109 | |||
Herring Gull | River Wear | 93 | |||
Lesser Black Backed Gull | River Wear | 2 | |||
Grey Heron | Heronry | 3 | |||
Goldfinch | Wader Lake Footpath | 9 | |||
Black Headed Gull | Saline Lagoon | 2 | |||
Mallard | Saline Lagoon | 12 | |||
Kestrel | North Wood | 1Juv | |||
Magpie | North Wood | 2 |