Wildlife Sightings 07/07/2025

Weather : Overcast
River Wear Tide Level : Mid
am | Wader Lake Species
|
| Total | ||
Avocet | 8 | ||||
Shelduck | 21 | ||||
Black-Tailed Godwit | 17 | ||||
Black Headed Gull | 100 | ||||
Swallow | 2 | ||||
Little Ringed Plover | 1 | ||||
Lesser Black Backed Gull | 1 | ||||
Common Tern | 30 | ||||
Greylag | 2 | ||||
Grey Heron | 4 | ||||
Mallard | 8 | ||||
Lapwing | 17 | ||||
Canada x Greylag Hybrid | 1 | ||||
Oystercatcher | 4 | ||||
Moorhen | 7 | ||||
|
| ||||
|
| ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Great Tit | 2 | Blue tit | 3 | ||
Chaffinch | 3 | Bullfinch | 2 | ||
Mallard | 1 | Moorhen | 3 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Lapwing | River Wear | 7 | |||
Curlew | River Wear | 1 | |||
Heron | River Wear | 2 | |||
Cormorant | River Wear | 1 | |||
Black Headed Gull | River Wear | 6 | |||
Song Thrush | North Wood | 3 | |||
Blackbird | North Wood | 1 | |||
Blackcap | North Wood | 1 | |||
Chiffchaff | North Wood | 1 | |||
Blackcap | Wader Lake Footpath | 1 | |||
Redshank | Saline Lagoon | 3 | |||
Lapwing | Saline Lagoon | 14 |