Wildlife Sightings 08/07/2025

Weather : Sunny
River Wear Tide Level : Low, going out
am/pm | Wader Lake Species
| | Total | ||
Avocet | 2 | ||||
Curlew | 25 | ||||
Greylag goose | 1 | ||||
Moorhen | 6 | ||||
Black headed gull | 93 + 4 chicks | ||||
Mallard | 1m 7f + 8 ducklings | ||||
Shelduck | 4 + 14 ducklings | ||||
Teal | 5f | ||||
Common Tern | 8 + 2 chicks | ||||
Lapwing | 31 | ||||
Canada x Greylag hybrid | 1 | ||||
Pied Wagtail | 1 | ||||
Lesser Black backed gull | 1 | ||||
Herring gull | 2 | ||||
Grey Heron | 1 juv | ||||
Coot | 1 | ||||
Oystercatcher | 2 + 2 chicks | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Great tit | 6 | Blue tit | 7 | ||
Bullfinch | 2m 1f +1juv | Coal tit | 1 | ||
Dunnock | 1 | Long tailed tit | 1 | ||
Moorhen | 2 + 2 chicks | Goldfinch | 1 | ||
Pheasant | 1f + 2 chicks | Greenfinch | 1 | ||
Chaffinch | 2m 5f | Mallard | 1f | ||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Heronry | 3 | |||
Mute swan | River Wear | 2 | |||
Herring Gull | River Wear | 71 | |||
Black headed gull | River Wear | 23 | |||
Curlew | Saline Lagoon | 1 | |||
Lapwing | Saline Lagoon | 1 | |||
Black headed gull | Saline Lagoon | 1 | |||
Tufted duck | Reservoir | 2f | |||
Moorhen | Reservoir | 1 | |||
Cormorant | Wader Lake Footpath | 2 | |||