Wildlife Sightings 08/08/2025

Weather : Overcast
River Wear Tide Level : Mid
am | Wader Lake Species
|
| Total | ||
Avocet | 13 | ||||
Lapwing | 86 | ||||
Curlew | 32 | ||||
Grey Heron | 3 | ||||
Mallard | 9 + 4juv | ||||
Black Headed Gull | 16 | ||||
Herring Gull | 4 | ||||
Moorhen | 7 | ||||
Coot | 2 | ||||
Woodpigeon | 4 | ||||
Carrion Crow | 3 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Blue tit | 3 | Robin | 2 | ||
Great Tit | 2 | Magpie | 3juv | ||
Chaffinch | 1m 1f | Pheasant | 1f + 4juv | ||
Goldfinch | 3 |
|
| ||
Bullfinch | 1m+1juv |
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Redshank | River Wear | 1 | |||
Curlew | River Wear | 1 | |||
Black Headed Gull | River Wear | 91 | |||
Herring Gull | River Wear | 52 | |||
Grey Heron | Heronry | 6 | |||
Grey Heron | Saline Lagoon | 1 | |||
Mallard | Saline Lagoon | 12 | |||
Black Headed Gull | Saline Lagoon | 1 | |||
Jay | Hawthorn Wood | 2 | |||
Wren | Hollow Wood | 2 | |||
Willow Tit | North Wood/Play Area | 2 | |||
Blues Tit | North Wood/Play Area | 9 | |||
Long-tailed Tit | North Wood/Play Area | 4 | |||
Chiffchaff | North Wood/Play Area | 3 | |||
Bullfinch | North Wood/Play Area | 2m 1f +1juv | |||
Goldfinch | North Wood/Play Area | 12 | |||
Wren | North Wood/Play Area | 1 | |||
Treecreeper | North Wood/Play Area | 1 | |||
Common Buzzard | Over site | 1 |
Other Wildlife Species Noted Around Site
Mammals
Roe Deer @ Spring Gill