Wildlife Sightings 09/06/2025
Weather : Overcast
River Wear Tide Level: Low
am | Wader Lake Species
|
| Total | ||
Avocet | 43 | ||||
Shelduck(including 8 ducklings) | 30 | ||||
Oystercatcher(including 2 chicks) | 9 | ||||
Grey Heron | 8 | ||||
Redshank | 2 | ||||
Common Tern | 48 | ||||
Tufted Duck | 6 | ||||
Lapwing | 28 | ||||
Black Headed Gull | 50 | ||||
Little Ringed Plover | 1 | ||||
Teal | 2 | ||||
Gadwall | 17 | ||||
Shoveler | 4 | ||||
Canada Goose | 4 | ||||
Common Gull | 1 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Chaffinch | 2 | Chiffchaff | 1 | ||
Goldfinch | 6 | Blackbird | 1 | ||
Great Tit | 3 | Treecreeper | 1 | ||
Blue tit | 3 | Bullfinch | 1 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Redstart | Hidden Meadow | 1 | |||
Wren | Hidden Meadow | 1 | |||
Blackbird | Hidden Meadow | 1 | |||
Reed Warbler | Amphibian Ponds | 1 | |||
Willow Warbler | Amphibian Ponds | 1 | |||
Goldfinch | Amphibian Ponds | 1 | |||
Wren | Amphibian Ponds | 1 | |||
Goldfinch | Wader Lake Footpath | 5 | |||
Avocet | Saline Lagoon | 2 | |||
Tufted Duck | River Wear | 12 | |||
Chiffchaff | Hollow Wood | 4 | |||
Wren | Hollow Wood | 2 |