Wildlife Sightings 09/08/2025

Weather : Breezy,overcast
River Wear Tide Level: Mid
am | Wader Lake Species
| Water Level Low | Total | ||
Greylag | 1 | ||||
Canada Goose | 9 | ||||
Teal | 23 | ||||
Mallard (6 ad + 5 juv + 5 five-day old ducklings) | 16 | ||||
Coot | 3 | ||||
Moorhen | 7 | ||||
Grey Heron | 9 | ||||
Greenshank | 1 | ||||
Avocet | 4 | ||||
Lapwing | 89 | ||||
Redshank | 3 | ||||
Curlew | 15 | ||||
B.H Gull | 101 | ||||
Herring Gull | 7 | ||||
Swallow | 5 | ||||
Starling | 1 | ||||
Sparrowhawk | 1F | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Great Tit | 8 | Bullfinch | 1m 2 juv | ||
Blue Tit | 13 | Robin | 1 | ||
Coal Tit | 3 | Pheasant | 1f 3 juv | ||
Chaffinch | 2m 2f | Moorhen | 1 | ||
Goldfinch | 2 | ||||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Jay | The Orchard | 1 | |||
Mallard | Saline Lagoon | 14 | |||
Moorhen | Saline Lagoon | 2 | |||
Black Headed Gull | Saline Lagoon | 2 | |||
Herring Gull | River Wear | 72 | |||
Tufted Duck | Reservoir | 1 | |||
Mallard | Reservoir | 5 | |||
Curlew | River | 11 | |||
Redshank | River | 17 | |||
Lapwing | River | 18 | |||
Other Wildlife Species Noted Around Site
Invertebrates
Common Darter Dragonfly @ Saline Lagoon Footpath