Wildlife Sightings 10/07/2025

Weather : Sunny/Hot
am/pm | Wader Lake Species
| | Total | ||
Avocet | 3, 1 nesting | ||||
Shelduck | 1 pair, 15 immature | ||||
Mallard*2 broods, 1 of 8, 1 of 4* | 6 ad, 8 juv, 4 ducklings | ||||
Black-headed gull | 77, 8 juv | ||||
Grey Heron | 7 juv | ||||
Lapwing*post breeding flock* | 51 | ||||
Greylag goose | 5 | ||||
Common Tern | 5 | ||||
Curlew | 16 | ||||
Stock dove | 7 | ||||
Oystercatcher | 1ad, 2 juv | ||||
Swift*drinking from lake* | 1 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Dunnock | 1 | Stock dove | 1 | ||
Great tit | 3 | Blue tit | 4 | ||
Bullfinch | 2 | ||||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Cormorants | River Wear | 3 | |||
Lapwing | Saline Lagoon | 2 | |||
Shelduck | Saline Lagoon | 2 | |||
Black-headed gull | Saline Lagoon | 1 | |||
Kestrel | Old Oak Meadow | 4 (2 juv) | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Nettle-leaved bellflower at The Gully
Comma at Spring Gill
Green veined white at Hawthorn Wood
Roe Deer x1 at Spring Gill