Wildlife Sightings 10/08/2025

Weather : Sunny
River Wear Tide Level : Mid
am | Wader Lake Species
|
| Total | ||
Grey Heron | 9 | ||||
Avocet | 1 | ||||
Greylag | 62 | ||||
Curlew | 8 | ||||
Lapwing | 106 | ||||
Mallard | 20 | ||||
Cormorant | 1 | ||||
Black Headed Gull | 10 | ||||
Herring Gull | 20 | ||||
Canada Goose | 14 | ||||
Moorhen | 6 | ||||
|
| ||||
|
| ||||
|
| ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Long-Tailed Tit | 1 | Goldfinch | 1 | ||
Robin | 4 | Dunnock | 1 | ||
Chaffinch | 9 | Magpie | 1 | ||
Blue tit | 6 | Bullfinch | 2 | ||
Great Tit | 5 | Pheasant | 2 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Herring Gull | River Wear | 20 | |||
Redshank | River Wear | 8 | |||
Curlew | River Wear | 3 | |||
Heron | River Wear | 2 | |||
Black Headed Gull | River Wear | 45 | |||
Goldfinch | Amphibian Ponds | 3 | |||
Blackcap | Wader Lake Footpath | 1 | |||
Chiffchaff | Wader Lake Footpath | 1 | |||
Lapwing | River Wear | 7 | |||
Cormorant | River Wear | 1 | |||
Heron | Saline Lagoon | 2 | |||
Black Headed Gull | Saline Lagoon | 2 | |||
Mallard | Saline Lagoon | 17 | |||
Moorhen | Saline Lagoon | 4 |