Wildlife Sightings - 12/08/2025
        Weather : Hot, Sunny
|     am/pm  |        Wader Lake Species 
  |        |        Total  |   ||
|     Avocet  |        12  |   ||||
|     Black-headed gull  |        10  |   ||||
|     Lapwing  |        163  |   ||||
|     Teal  |        16  |   ||||
|     Curlew  |        10  |   ||||
|     Shoveller  |        6 eclipsed  |   ||||
|     Mallard*2 broods, 4 juvenile, 4 ducklings*  |        5, 8 ducklings  |   ||||
|     Black-tailed godwit  |        3  |   ||||
|     Grey Heron  |        2ad, 1 juv  |   ||||
|     Greylag goose*1 with HSN darvick neck ring*  |        172  |   ||||
|     Canada goose  |        7  |   ||||
|     Canada x greylag goose  |        2  |   ||||
|     Gadwall  |        5 eclipsed  |   ||||
|     Snipe  |        2  |   ||||
|     Swallow  |        2  |   ||||
|     Kestrel  |        1 heard  |   ||||
|     Redshank  |        7  |   ||||
|     Herring gull  |        3  |   ||||
|     Hawthorn Wood Bird Feeding Area  |        Total  |        Hawthorn Wood Bird Feeding Area  |        Total  |   ||
|     Greenfinch  |        1  |        Coal tit  |        2  |   ||
|     Bullfinch  |        1m 1f 2 juv  |        Nuthatch  |        1  |   ||
|     Chaffinch  |        1f  |        Robin  |        1  |   ||
|     Blue Tit  |        4  |        Pheasant  |        1f 1 juv  |   ||
|     Great Tit  |        3  |    ||||
|     am/pm 
  |        Bird Species Noted Around Site  |        Location  |        Total  |   ||
|     Mallard  |        Reservoir  |        15  |   |||
|     Tufted Duck  |        Reservoir  |        2  |   |||
|     Moorhen  |        Reservoir  |        1  |   |||
|     Mallard  |        Saline Lagoon  |        14  |   |||
|     Grey Heron  |        Saline Lagoon  |        1  |   |||
|     Cormorant  |        River Wear  |        1 juv  |   |||
|     Curlew  |        River Wear  |        1  |   |||
|     Black cap  |        North wood  |        1 calling  |   |||
|     Black cap  |        Wader Lake hedge  |        1f  |   |||
|     Sparrowhawk  |        Northwood  |        2 calling  |   |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish :Invertebrates :Flora / Fungi:
Roe deer x1 @Hidden meadow
Copper Underwing moth x5 @North Wood
Speckled wood x1 @Wader Lake hedge