Wildlife Sightings - 14/04/25
| Date: 14/04/2025 |
| Weather: Mixed sun and cloud |
|
River Wear Tide Level: Mid
| am | Wader Lake Species
| Water Level
| Total | ||
| Mute Swan | 4 | ||||
| Avocet | 4 | ||||
| Shelduck | 20 | ||||
| Grey Heron | 17 | ||||
| Black Headed Gull | 70 | ||||
| Herring Gull | 25 | ||||
| Canada Goose | 20 | ||||
| Greylag | 40 | ||||
| Lapwing | 11 | ||||
| Shoveler | 2 | ||||
|
|
| ||||
|
|
| ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Bullfinch | 5 | Blue tit | 2 | ||
| Goldfinch | 5 | Woodpigeon | 1 | ||
| Great Tit | 1 | Pheasant | 2 | ||
| Chaffinch | 2 |
|
| ||
| Robin | 1 |
|
| ||
| am
| Bird Species Noted Around Site | Location | Total | ||
| Heron | Hidden Meadow | 4 | |||
| Blackcap | Hidden Meadow | 2 | |||
| Avocet | Saline Lagoon | 2 | |||
|
|
|
| |||
|
|
|
| |||