Wildlife Sightings 15/06/25
Weather :Sunny, Breezy
River Wear Tide Level : High, going out
| am/pm | Wader Lake Species
| | Total | ||
| Avocet1 brood around red shank reef with 1 chick, 1 brood on middle island with 1 chick and parent still nesting | 39, 2 chicks | ||||
| Black-headed gull | 66 | ||||
| Oystercatcheradult and 1 juv towards N.Water hide | 3, 1 juv | ||||
| Lapwing | 73 | ||||
| Common Tern | 37 | ||||
| Grey Heron | 7 juv, 2 ad | ||||
| Shelduckadult and 9 juv towards N.Water hide | 21, 9 juv | ||||
| Greylag | 1 | ||||
| Gadwall | 11 | ||||
| Shoveller | 3 | ||||
| Starling | 1ad, 2 juv | ||||
| Canada goose | 2 | ||||
| Swallow | 1 | ||||
| Red shank | 6 | ||||
| Herring gull | 40 | ||||
| Lesser black backed gull | 2 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Chaffinch | 5 | Bullfinch | 3 | ||
| Goldfinch | 2ad, 3 juv | Great tit | 4 | ||
| Blue tit | 3 | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Common Whitethroat | Amphibian Ponds | 1 | |||
| Reed Bunting | Amphibian Ponds | 1 calling | |||
| Goldfinch | Amphibian Ponds | 3 | |||
| Wren | Spring Gill | 2 | |||
| Long tailed tit | Ganderland | 4 | |||
| Oystercatcher | Ganderland | 2ad, 2 juv | |||
| Avocet | Saline Lagoon | 1 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe deer x1 at Hidden Meadow
Speckled wood butterfly- across site
Green carpet moth x1 at Vic Robins Hide