Wildlife Sightings 17/07/25

Wildlife Sightings Daily Log
|
| Weather: Sunny/Humid |
|
River Wear Tide Level: High
am | Wader Lake Species
| Water Level
| Total | ||
Avocet | 11 | ||||
Lapwing | 155 | ||||
Curlew | 4 | ||||
Oystercatcher | 6 | ||||
Black-Tailed Godwit | 1 | ||||
Redshank | 8 | ||||
Grey Heron | 1 +2juv | ||||
Black Headed Gull | 178 +36juv | ||||
Herring Gull | 5 | ||||
Lesser Black Backed Gull | 1 | ||||
Shelduck | 1 +10juv | ||||
Shoveler | 2 | ||||
Mallard | 6 +2juv | ||||
Tufted Duck | 2 | ||||
Gadwall | 4 | ||||
Canada Goose | 1 | ||||
Greylag | 3 | ||||
Canada x Greylag Hybrid | 1 | ||||
Moorhen | 2 +1juv | ||||
Coot | 3 | ||||
Stock Dove | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 1f 1m | Blue tit | 4 | ||
Goldfinch | 2 | Pheasant | 3juv | ||
Chaffinch | 2m 3f | Dunnock | 1 | ||
Coal Tit | 2 | Moorhen | 1 +2juv | ||
Great Tit | 2 |
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Kestrel | Old Oak Meadow | 1m 1f | |||
Willow Tit | Gully | 1 | |||
Willow Warbler | Pond Zone | 5 | |||
Little Egret | Saline Lagoon | 1 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe Deer x2Common Darter x1
@ East Downs@Amphibian Ponds