Wildlife Sightings 18/05/2025
Weather : Overcast, Windy
River Wear Tide Level : High
| am/pm | Wader Lake Species
| | Total | ||
| Shelduck1 brood of 3 ducklings | 28, 3 duckling | ||||
| Avocetat least 2 nesting | 17 | ||||
| Swallows | 7 | ||||
| Sand Martins | 2 | ||||
| Black headed gull | 23 | ||||
| Canada goose | 13 | ||||
| Pied Wagtail | 1 | ||||
| Greylag goose | 14 | ||||
| Lesser black back gull | 4 | ||||
| Common gull (1st Summer) | 8 | ||||
| Oystercatcher | 3 | ||||
| Common Ternscaping on islands | 19 | ||||
| Gadwall | 18 | ||||
| Grey Heron1 juv fledged and hunting on lake edge | 3 ad, 3 juv | ||||
| Lapwing | 8 | ||||
| Curlew | 8 | ||||
| Shoveller | 5 | ||||
| Tufted duck | 5 | ||||
| Red shank | 1 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Goldfinch | 3 | Stock dove | 1 | ||
| Great Spotted Woodpecker | 1 calling | Bullfinch | 3 | ||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Swift | Reservoir | 2 | |||
| Sand Martins | Reservoir | 8 | |||
| Shelduck | Saline Lagoon | 1 | |||
| Reed Warbler | Filter Reedbed | 1 calling | |||
| Reed Warbler | Wader Lake | 1 calling | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Yellow rattle, Ragged Robin flowering at Forgotten Meadow. 13 Northern Marsh Orchids flowering along path edge at Forgotten Meadow.
Silver Ground Carpet moth x1 at Hawthorn Wood