Wildlife Sightings 17/08/2025
        Weather : Sunny
River Wear Tide Level : High
|     am/pm  |        Wader Lake Species 
  |        |        Total  |   |
|     Mallard*2 broods, 1 of 4, 1 of 5*  |        8ad, 9j  |   |||
|     Teal  |        22  |   |||
|     Sparrowhawk*in heron hedge*  |        1 calling  |   |||
|     Shoveller  |        10 eclipse  |   |||
|     Gadwall  |        5 eclipse  |   |||
|     Kingfisher*flying in front of sand martin bank*  |        1 calling  |   |||
|     Greylag goose  |        196  |   |||
|     Canada goose  |        47  |   |||
|     Canada x greylag goose  |        3  |   |||
|     Little egret  |        1  |   |||
|     Grey Heron  |        5  |   |||
|     Curlew  |        18  |   |||
|     Black tailed godwit  |        9  |   |||
|     Redshank  |        42  |   |||
|     Lapwing  |        99  |   |||
|     Avocet  |        5  |   |||
|     Black headed gull  |        3  |   |||
|     Herring gull  |        1  |   |||
|     am/pm 
  |        Bird Species Noted Around Site  |        Location  |        Total  |   |
|     Mute swan  |        River Wear  |        1  |   ||
|     Sparrowhawk *feeding young mid air*  |        Top meadow  |        1f, 2j  |   ||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish: Invertebrates: Flora / Fungi:
Roe deer x1 @Spring Gill