Wildlife Sightings 20/07/2025

Weather : Sunny,Humid
River Wear Tide Level : High
am/pm | Wader Lake Species
| | Total | ||
Shelduck | 12 juv | ||||
Black-headed gull | 189 | ||||
Oystercatcher | 3 | ||||
Swallow | 4 | ||||
Chiffchaff | 2 | ||||
Shoveller | 1f, 2 ducklings | ||||
Little egret | 1 | ||||
Grey Heron | 6 | ||||
Avocet | 5 | ||||
Mallard*2 broods, 1 of 2 ducklings, 1 of 7 juv* | 7ad, 2 ducklings, 7 juv | ||||
Greylag goose | 3 | ||||
Lapwing | 86 | ||||
Lesser black backed gull | 2 | ||||
Redshank | 19 | ||||
Herring gull | 2 | ||||
Teal | 3 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 3 | Goldfinch | 2 | ||
Blue tit | 3 | Great tit | 1 | ||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Lapwing | Saline Lagoon | 2 | |||
Black headed gull | Saline Lagoon | 9 | |||
Tufted duck | Reservoir | 9 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
3 x green veined whites at the Reservoir