Wildlife Sightings - 24/08/25
        Wildlife Sightings Daily Log
Weather: Overcast
River Wear Tide Level: Low
|     am/pm  |        Wader Lake Species 
  |        Water Level  |        Total  |   ||
|     Teal  |        32  |   ||||
|     Avocet  |        4  |   ||||
|     Black tailed godwit  |        14  |   ||||
|     Curlew  |        1  |   ||||
|     Grey Heron  |        4j  |   ||||
|     Stock dove  |        4  |   ||||
|     Black headed gull  |        3  |   ||||
|     Shoveller  |        2  |   ||||
|     Sparrowhawk  |        1f  |   ||||
|     Canada goose  |    |||||
|     Hawthorn Wood Bird Feeding Area  |        Total  |        Hawthorn Wood Bird Feeding Area  |        Total  |   ||
|     Coal tit  |        2  |        Blue tit  |        1  |   ||
|     Pheasant  |        3  |        Chaffinch  |        2  |   ||
|     Sparrowhawk  |        1  |    ||||
|     am/pm 
  |        Bird Species Noted Around Site  |        Location  |        Total  |   ||
|     Golfinch  |        Wader Lake footpath  |        2j  |   |||
|     Jay  |        North Wood  |        1  |   |||
|     Kingfisher  |        Flew from Tilting Weir onto River  |        1  |   |||
|     Curlew  |        River Wear  |        1 calling  |   |||
|     Cormorant  |        River Wear  |        3  |   |||
|     Greylag geese  |        Flying over site from River  |        58  |   |||
|     Mallard  |        Wader Lake footpath  |        1f, 3j  |   |||
|     Goosander  |        River Wear  |        1f  |   |||
|     Herring Gull  |        River Wear  |        53  |   |||
|     Black headed gull  |        River Wear  |        65  |   |||
|     Black headed gull  |        Saline Lagoon  |        2  |   |||
|     Willow tit  |        Playarea  |        1 alarm calling  |   |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe deer- 2ad, 1j