Wildlife Sightings 25/05/2025
Weather : Windy, Sunny
River Wear Tide Level : Mid
am/pm | Wader Lake Species
| | Total | ||
Avocet14 nests | 41 | ||||
Shelduck | 38 | ||||
Black headed gull27 nest | 65 | ||||
Grey Heron | 8, 16 juv | ||||
Greylag goose | 43, 1 gosling | ||||
Shoveller | 8 | ||||
Common Tern7 nests | 31 | ||||
Herring Gull | 1 | ||||
Common Gull | 2 1st Winter | ||||
Gadwall | 34 (3f, 31m) | ||||
Canada goose | 43 | ||||
Tufted duck | 11 | ||||
Teal | 4 | ||||
Lapwing1 on meadow | 6 | ||||
Swallow | 1 | ||||
Lesser black backed gull | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Nuthatch | 2 | Great Spotted Woodpecker | Female | ||
Goldfinch | 1 | Stock dove | 1 | ||
Bullfinch | 1 | ||||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Reedbunting | Amphibian Ponds | 2 male calling | |||
Shelduck | River Wear | 5 | |||
Cormorant | River Wear | 1 diving | |||
Tufted Duck | River Wear | 1 pair | |||
Greater Whitethroat | Amphibian Ponds | 1 singing | |||
Avocet | Saline Lagoon | 2 | |||
Shoveller | Saline Lagoon | 1 pair | |||
Goldcrest | Southwood | 1 calling | |||
Black cap | Middlewood | 1 singing |
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Common Stinkhorn fungus x1 @ Wader Lake footpath
Tree bumblebee x1 @Wader Lake footpath
Silver ground carpet moth x1 Hawthorn Wood