Wildlife Sightings 25/07/2025
Weather : Sunny
River Wear Tide Level : MId
| am/pm | Wader Lake Species
| | Total | ||
| Shelduck | 1 + 5 juv | ||||
| Avocet | 5 | ||||
| Mallard | 5f 2m + 4 juv | ||||
| Black Headed Gull | 164 | ||||
| Lapwing | 10 | ||||
| Moorhen | 25 | ||||
| Curlew | 2 | ||||
| Grey Heron | 2 | ||||
| Redshank | 2 | ||||
| Teal | 2 | ||||
| Starling | 1 | ||||
| Greylag Goose | 1 | ||||
| Coot | 2 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Sparrowhawk | 1 | Chaffinch | 1m 1f | ||
| Goldfinch | 1 | Coal Tit | 1 | ||
| Greenfinch | 1 | Pheasant | 1f + 3 juv | ||
| Blue Tit | 5 | Robin | 1 + 1 juv | ||
| Great Tit | 7 | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Herring Gull | River Wear | 64 | |||
| Grey Heron | Heronry | 2 | |||
| Curlew | Saline Lagoon | 1 | |||
| Mallard | Saline Lagoon | 17 | |||
| Black Headed Gull | Saline Lagoon | 1 | |||
| Moorhen | Saline Lagoon | 1 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish: Invertebrates: Flora / Fungi:
2 x speckled wood butterfly
@ Wader Lake Footpath