Wildlife Sightings 27/03/25
Weather : Slightly Overcast
River Wear Tide Level: Low
Am Wader Lake Species
| Teal | 11 | |||
| Shelduck | 28 | |||
| Grey Heron | 27 | |||
| Greylag | 49 | |||
| Canada Goose | 26 | |||
| Black Headed Gull | 50 | |||
| Herring Gull | 20 | |||
| Lapwing | 21 | |||
| Oystercatcher | 2 | |||
| Canada x Greylag Hybrid | 1 | |||
| Shoveler | 6 | |||
| Redshank | 1 | |||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | |
| Goldfinch | 6 | Robin | 1 | |
| Great-Spotted Woodpecker | 1 | Reed Bunting | 1 | |
| Bullfinch | 2 | Blue tit | 8 | |
| Chaffinch | 7 | Great Tit | 4 | |
| Greenfinch | 2 |
|
| |
| am
| Bird Species Noted Around Site | Location | Total | |
| Stock dove | Wet Wood | 2 | ||
| Tufted Duck | River Wear | 10 | ||
| Blackbird | Saline Lagoon Footpath | 1 | ||
| Redshank | Saline Lagoon | 2 | ||
| Teal | Saline Lagoon | 8 | ||
| Mute Swan | Reservoir | 2 | ||
Other Species Noted Around Site
Roe Deer - Old Oak Meadow - 2
Common Toad - Amphibian Ponds - 10