Wildlife Sightings - 27/06/25
Wildlife Sightings Daily Log
| Date: 27/06/2025 |
| Weather: Overcast |
|
River Wear Tide Level: High
| am | Wader Lake Species
| Water Level
| Total | ||
| Avocet | 22 | ||||
| Oystercatcher | 5 +2juv | ||||
| Common Snipe | 1 | ||||
| Little Ringed Plover | 1 | ||||
| Lapwing | 35 | ||||
| Black-Tailed Godwit | 1 | ||||
| Sand Martin | 1 | ||||
| Swallow | 1 | ||||
| Shelduck | 8 +23juv | ||||
| Grey Heron | 1 | ||||
| Mallard | 1 | ||||
| Shoveler | 2m 1f | ||||
| Black Headed Gull | 94 +7juv | ||||
| Herring Gull | 11 | ||||
| Lesser Black Backed Gull | 1 | ||||
| Common Tern | 39 +8juv | ||||
| Greylag | 1 | ||||
| Stock Dove | 2 | ||||
| Moorhen | 3 | ||||
| Coot | 3 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Chaffinch | 2m 3f +2juv | Blue tit | 2 | ||
| Great-Spotted Woodpecker | 1 | Coal Tit | 1 | ||
| Goldfinch | 3 +1juv | Robin | 1 +1juv | ||
| Bullfinch | 2m 1f +2juv | Mallard | 1f | ||
| Great Tit | 6 | Pheasant | 1m | ||
| am
| Bird Species Noted Around Site | Location | Total | ||
| Grey Heron | Heronry | 2 | |||
| Bullfinch | Wader Lake Footpath | 2m | |||
| Goldfinch | Wader Lake Footpath | 2 | |||
| Wren | Northumbrian Water Hide | 1 +2juv | |||
| Common Buzzard | WWT Washington | 1 | |||
| Willow Tit | Wet Woodland | 1 +2juv | |||
| Tufted Duck | Reservoir | 6m 5f +4juv | |||
| Mallard | Reservoir | 3m 4f | |||
| Teal | Saline Lagoon | 1m | |||
| Curlew | Saline Lagoon | 1 | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Small Tortoiseshell x2Meadowsweet
@Amphibian PondsRosebay Willow Herb
Ringlet x3@Wader Lake
@Wader Lake Footpath