Wildlife Sightings - 28/08/25
Wildlife Sightings Daily Log
Date: 28/08/25Weather: Bright
River Wear Tide Level: High
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Kingfisher | 1 | ||||
| Avocet | 1 | ||||
| Redshank | 31 | ||||
| Greenshank | 1 | ||||
| Curlew | 25 | ||||
| Ruff | 1 | ||||
| Lapwing | 9 | ||||
| Black Tailed Godwit | 11 | ||||
| Black Headed Gull | 62 | ||||
| Herring gull | 49 | ||||
| Lesser Black Backed Gull | 1 | ||||
| Swallow | 2 | ||||
| Teal | 19 | ||||
| Mallard | 8 | ||||
| Canada Goose | 2 | ||||
| Greylag | 1 | ||||
| Jackdaw | 6 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Blue Tit | 6 | Dunnock | 2 | ||
| Great Tit | 3 | Nuthatch | 1 | ||
| Coal Tit | 1 | Pheasant | 5 | ||
| Chaffinch | 1m 2f | ||||
| Bullfinch | 1m | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Grey Heron | Heronry | 3 | |||
| Little Egret | Saline Lagoon | 1 | |||
| Grey Heron | Saline Lagoon | 1 | |||
| Mallard | Saline Lagoon | 16 | |||
| Black Headed Gull | Saline Lagoon | 2 | |||
| Jay | Hidden Meadow | 1 | |||