Wildlife Sightings - 29/05/25
Wildlife Sightings Daily Log
Date:29/05/25Weather: light rain showers
River Wear Tide Level:
| am/pm | Wader Lake Species
| Water Level | Total | ||
| Avocet | 19 | ||||
| Gadwall | 67 | ||||
| C Tern | 37 | ||||
| Oystercatcher | 2 | ||||
| Shoveler | 3 | ||||
| Grey Heron | 8 | ||||
| Herring Gull | 42 | ||||
| Pied Wagtail | 1+1juv | ||||
| Lapwing | 3 | ||||
| Black Headed Gull | 87 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Great Spotted Woodpecker | 1 M | Bullfinch | 3 | ||
| Goldfinch | 6 | ||||
| Stock dove | 1 | ||||
| Greenfinch | 4 | ||||
| Chaffinch | 3+1 juv | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Shelduck | Saline Lagoon | 1 | |||
| Avocet | Saline Lagoon | 2 | |||
| Song Thrush | Wader Lake Footpath | 1 | |||
| Reed Warbler | Duckery | 1 | |||
| Sedge Warbler | Wader Lake Footpath | 1 | |||
| Herring Gull | River | 6 | |||
| Black Headed Gull | River | 14 | |||