Wildlife Sightings 29/06/2025
Weather : Sunny, humid
River Wear Tide Level : High
| am/pm | Wader Lake Species
| | Total | ||
| Avocet*some juveniles (post breeding flock)* | 43 | ||||
| Lapwing | 23 | ||||
| Black-headed gull | 180, 7 juv | ||||
| Shelduck | 5, 17 ducklings | ||||
| Grey Heron | 4 juv | ||||
| Red shank | 16 | ||||
| Common Tern | 29 | ||||
| Gadwall | 6 | ||||
| Black tailed godwit | 5 | ||||
| Mediterranean x black headed gull hybrid | 1 | ||||
| Oystercatcher | 6, 1 chick | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Goldfinch | 2, 1 juv | Bullfinch | 3 | ||
| Great tit | 4 | Blue tit | 2 | ||
| Chaffinch | 6 | Great Spotted Woodpecker | 1 juv | ||
| Stock dove | 1 | ||||
| am/pm
| Bird Species Noted Around Site | Location | Total | ||
| Reed warbler | Wader Lake footpath | 1 calling | |||
| Sedge warbler | Saline Lagoon | 1 calling | |||
| Oystercatcher | Saline Lagoon | 2 | |||
| Lapwing | Saline Lagoon | 2 | |||
| Black headed gull | Saline Lagoon | 3 | |||
| Tufted duck | Reservoir | 2ad (1 pair) with 4 ducklings | |||
| Willow tit | Hawthorn Wood | 4 (1 red and green, 2 un-ringed and another bird calling but not seen) | |||
Other Wildlife Noted Around Site
Invertebrates Flora/Fungi
Peacock butterfly x1 @Saline Lagoon Dryads Saddle x12 @ middle wood