Wildlife Sightings - 29/07/25
        Wildlife Sightings Daily Log
Date: 29/07/2025Weather: Sunny River Wear Tide Level: High
|     am/pm  |        Wader Lake Species 
  |        Water Level  |        Total  |   ||
|     Curlew  |        27  |   ||||
|     Avocet  |        4  |   ||||
|     Black Tailed Godwit  |        7  |   ||||
|     Grey Heron  |        2  |   ||||
|     Oystercatcher  |        5  |   ||||
|     Black Headed Gull  |        68  |   ||||
|     Lesser Black Backed Gull  |        3  |   ||||
|     Moorhen  |        17  |   ||||
|     Lapwing  |        190  |   ||||
|     Redshank  |        49  |   ||||
|     Herring Gull  |        45  |   ||||
|     Greylag Goose  |        1  |   ||||
|     Canada Goose  |        2  |   ||||
|     Swallow  |        1  |   ||||
|     Pheasant  |        1f + 3 juv  |   ||||
|     Coot  |        2  |   ||||
|     Teal  |        3  |   ||||
|     Hawthorn Wood Bird Feeding Area  |        Total  |        Hawthorn Wood Bird Feeding Area  |        Total  |   ||
|     Great Tit  |        8  |        Moorhen  |        2  |   ||
|     Chaffinch  |        2m 3f  |        Goldfinch  |        2  |   ||
|     Blue tit  |        8  |        Robin  |        1 + 1 juv  |   ||
|     Bullfinch  |        1 juv  |        Long tailed tit  |        4  |   ||
|     Coal tit  |        3  |        Nuthatch  |        1  |   ||
|     Greenfinch  |        2  |        Dunnock  |        1  |   ||
|     am/pm 
  |        Bird Species Noted Around Site  |        Location  |        Total  |   ||
|     Grey Heron  |        Heronry Saline Lagoon River Wear  |        2 1 1  |   |||
|     Little Egret  |        River Wear  |        1  |   |||
|     Herring Gull  |        River Wear  |        87  |   |||
|     Shelduck  |        Saline Lagoon  |        1  |   |||
|     Mallard  |        Saline Lagoon  |        22  |   |||
|     Black Headed Gull  |        Saline Lagoon  |        5  |   |||
|     Kingfisher  |        Gully  |        1  |   |||
|     Long tailed tit  |        The Lookout  |        2  |   |||