Wildlife Sightings 31/05/2025
Weather : Sunny/Warm
River Wear Tide Level : Mid
am | Wader Lake Species
| | Total | ||
Grey Heron | 7ad+21juv | ||||
Little Egret (in heron Hedge) | 1 | ||||
Avocet | 14 | ||||
Lapwing | 10 | ||||
Redshank | 2 | ||||
Oystercatcher | 2 | ||||
Little Ringed Plover | 3 | ||||
Shelduck | 64 | ||||
Gadwall | 76 | ||||
Shoveler | 5m 2f | ||||
Tufted Duck | 5 | ||||
Common Tern | 39 | ||||
Black Headed Gull | 88 | ||||
Herring Gull | 89 | ||||
Lesser Black Backed Gull | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Goldfinch | 22+5juv | Pheasant | 1m | ||
Greenfinch | 2 | G.S Woodpecker | 1m | ||
Bullfinch | 2m 1f | Magpie | 3 | ||
Blue Tit | 3 |
|
| ||
Great Tit | 2 |
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Lagoon | 2 | |||
Shelduck | Lagoon | 4 | |||
Shoveler | Lagoon | 1m 1f | |||
Avocet | Lagoon | 1 | |||
Black Headed Gull | Lagoon | 1 | |||
Reed Warbler | Lagoon Reedbed | 2 | |||
Sedge Warbler | Lagoon Reedbed | 1 | |||
Reed Bunting | Lagoon Reedbed | 1m | |||
Gadwall | Hunters Creek Pond | 1m 1f | |||
Mallard | Wet Wood | 1m 1f | |||
Chiffchaff | Wet Wood | 2 | |||
Bullfinch | Wet Wood | 1 |
Other Wildlife Species Noted Around Site
Mammals :
Stoat - Wader Lake Footpath
Invertebrates :
Common Blue - Pond Zone
Flora/ Fungi:
Ragged Robin
Yellow Rattle
Northern Marsh Orchid - Forgotten Meadow