Wildlife Sightings 31/07/2025

River Wear Tide Level: High
Weather : Sunny
am/pm | Wader Lake Species
| | Total | ||
Avocet | 8 | ||||
Grey Heron | 6 | ||||
Little Egret | 1 | ||||
Lapwing | 93 | ||||
Black-Tailed Godwit | 6 | ||||
Redshank | 45 | ||||
Oystercatcher | 4 | ||||
Curlew | 26 | ||||
Herring Gull | 46 | ||||
Black Headed Gull | 196 | ||||
Lesser Black Backed Gull | 1 | ||||
Moorhen | 8 | ||||
Mallard | 14 | ||||
Green Sandpiper | 1 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 3 | Coal Tit | 2 | ||
Sparrowhawk | 1 | Magpie | 1 | ||
Chaffinch | 2 | ||||
Blue Tit | 5 | ||||
Great Tit | 2 | ||||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Little Egret | Lagoon | 1 | |||
Mallard | Lagoon | 32 | |||
Sparrowhawk | North Wood | 1 | |||
Great Crested Grebe | River | 1 | |||