WeBS Count
WeBS Count - February 2024
| Ouse Washes | |
| Wigeon | 11894 |
| Teal | 1637 |
| Mallard | 835 |
| Pintail | 844 |
| Gadwall | 88 |
| Pochard | 397 |
| Goldeneye | 6 |
| Scaup | 2 |
| Tufted Duck | 323 |
| Shelduck | 6 |
| Shoveler | 484 |
| Greylag Goose | 8 |
| Canada Goose | 5 |
| Whooper Swan | 34 |
| Mute Swan | 9 |
| Coot | 518 |
| Moorhen | 12 |
| Water Rail | 0 |
| Lapwing | 2157 |
| Redshank | 11 |
| Snipe | 1 |
| Golden Plover | 1000 |
| Dunlin | 5 |
| Oystercatcher | 4 |
| Curlew | 2 |
| Black-Tailed Godwit | 20 |
| Grey Heron | 2 |
| Cormorant | 18 |
| Black-Headed Gull | 43 |
| Carrion Crow | 9 |
| Magpie | 7 |
| Pied Wagtail | 3 |
| Wren | 1 |
| Blue Tit | 2 |
| Starling | 300 |
| Goldfinch | 4 |
| Fieldfare | 1 |
| Woodpigeon | 300 |
| Marsh Harrier | 4 |
| Buzzard | 1 |
| Lady Fen | |
| Wigeon | 4 |
| Teal | 46 |
| Mallard | 6 |
| Gadwall | 4 |
| Shelduck | 2 |
| Shoveler | 8 |
| Greylag Goose | 52 |
| Canada Goose | 2 |
| Coot | 19 |
| Moorhen | 5 |
| Lapwing | 502 |
| Golden Plover | 100 |
| Oystercatcher | 2 |
| Black-Tailed Godwit | 100 |
| Little Egret | 2 |
| Cattle Egret | 13 |
| Great White Egret | 1 |
| Grey Heron | 2 |
| Black-Headed Gull | 40 |
| Herring Gull | 1 |
| Carrion Crow | 20 |
| Magpie | 2 |
| Pied Wagtail | 1 |
| Great Tit | 1 |
| Starling | 200 |
| Goldfinch | 2 |
| Fieldfare | 5 |
| Woodpigeon | 5 |
| Pheasant | 1 |
| House Sparrow | 20 |
| Tree Sparrow | 10 |
| Reed Bunting | 2 |