Sightings - 28/04/25
| Date: 28/04/2025 | 
 | Weather: Sunny | 
 | 
River Wear Tide Level: Low
| am | Wader Lake Species 
 | Water Level 
 | Total | ||
| Avocet | 8 | ||||
| Shoveler | 3 | ||||
| Oystercatcher | 4 | ||||
| Lapwing | 9 | ||||
| Black Headed Gull | 35 | ||||
| Herring Gull | 20 | ||||
| Lesser Black Backed Gull | 1 | ||||
| Grey Heron | 18 (3 Juv) | ||||
| Greylag | 15 | ||||
| Shelduck | 21 | ||||
| Mute Swan | 2 | ||||
| Canada Goose | 28 | ||||
| 
 | 
 | ||||
| 
 | 
 | ||||
| 
 | 
 | ||||
| 
 | 
 | ||||
| 
 | 
 | ||||
| Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
| Bullfinch | 3 | Blackbird | 1 | ||
| Robin | 1 | Song Thrush | 1 | ||
| Wren | 1 | Coal Tit | 1 | ||
| Dunnock | 1 | Dunnock | 1 | ||
| Chaffinch | 2 | Blue tit | 2 | ||
| am 
 | Bird Species Noted Around Site | Location | Total | ||
| Cormorant |  | 1 | |||
| Tufted Duck |  | 48 | |||
| Black Headed Gull |  | 55 | |||
 
                             
                             
                            