| Wader marsh | |||||||||||
| Moorhen | 1 | ||||||||||
| Black-headed Gull | 4 | ||||||||||
| Black-tailed Godwit | 9 | ||||||||||
| Saline Lagoon | |||||||||||
| Little Grebe | 4 | ||||||||||
| Mallard | 1 | ||||||||||
| Little Egret | 1 | ||||||||||
| Common Tern | 8 | ||||||||||
| Freshwater Lagoon | |||||||||||
| Moorhen | 1 | ||||||||||
| Mallard | 4 | ||||||||||
| Gadwall | 2 | ||||||||||
| Tufted Duck | 1 | ||||||||||
| Swallow | P | ||||||||||
| Jackdaw | 1 | ||||||||||
| Woodpigeon | P | ||||||||||
| Lesser Black-backed Gull | 1 | ||||||||||
| Limestone Lake | |||||||||||
| Little Grebe | 1 | ||||||||||
| Woodpigeon | P | ||||||||||
| Brickworks | |||||||||||
| Jackdaw | P | ||||||||||
| Goldfinch | c 15 | ||||||||||
| House Martin | P | ||||||||||
| Buzzard | P | ||||||||||
| Peninsula Field | |||||||||||
| No birds seen | |||||||||||
| Shingle Bank | |||||||||||
| Mallard | 14 | ||||||||||
| Oystercatcher | 18 | ||||||||||
| Black-headed Gull | 79 | ||||||||||
| Common Gull | 60 | ||||||||||
| Moorhen | 1 | ||||||||||
| Herring Gull | 1 | ||||||||||
| Black-tailed Godwit | 4 | ||||||||||
| Little Egret | 8 | ||||||||||
| Lesser Black-backed Gull | 1 | ||||||||||
| Estuary | |||||||||||
| Black-headed Gull | 50 | ||||||||||
| Eider | 10 | ||||||||||
| Curlew | 45 | ||||||||||
| Oystercatcher | c350 | ||||||||||
| Hooded Crow | 1 | ||||||||||
| Little Egret | 3 | ||||||||||
| Common Gull | 4 | ||||||||||
| Cormorant | 10 | ||||||||||
| Mute Swan | 3 | ||||||||||
| Wigeon | 4 | ||||||||||
| Main Lake | |||||||||||
| Mallard | 199 | ||||||||||
| Gadwall | 8 | ||||||||||
| Tufted Duck | 1 | ||||||||||
| Kingfisher | 1 | ||||||||||
| Moorhen | 2 | ||||||||||
| Shoveler | 1 | ||||||||||
| Teal | 12 | ||||||||||
| Little Egret | 1 | ||||||||||
| Pintail | 1 | ||||||||||
| Little Grebe | 2 | ||||||||||
| Wigeon | 2 | ||||||||||
| Lesser Black-backed Gull | 1 | ||||||||||
| Black-headed Gull | 4 | ||||||||||
| Common Tern | 1 | ||||||||||
| Grey Heron | 1 | ||||||||||
| Dunnock | P | ||||||||||
| Chaffinch | P | ||||||||||
| Woodpigeon | P | ||||||||||
| Blue Tit | P | ||||||||||
| Robin | P | ||||||||||
| Swallow | P | ||||||||||
| House Martin | P | ||||||||||
| Sensory Garden | |||||||||||
| Swallow | P | ||||||||||
| Woodpigeon | P | ||||||||||
| Robin | P | ||||||||||
| Woodland | |||||||||||
| Blackbird | P | ||||||||||
| Chaffinch | P | ||||||||||
| Great Tit | P | ||||||||||
| Blue Tit | P | ||||||||||
| Coal Tit | P | ||||||||||
| Robin | P | ||||||||||
| Woodpigeon | P | ||||||||||
| Goldcrest | P | ||||||||||
| Wren | P | ||||||||||
| Hooded Crow | P | ||||||||||
| Swallow | P | ||||||||||
Recent Sightings 24th August 2026
The following sightings were taken from the Castle Espie Reserve on a rising tide