Wildlife Sightings 04/05/2025
Weather : Cool, rain showers
River Wear Tide Level : High
am/pm | Wader Lake Species
| | Total | ||
Mute swans*territorial display between pair and lone swan* | 3 | ||||
Shelduck | 42 | ||||
Avocet*1 with green and gold/yellow leg ring* | 18 | ||||
Black-headed gull | 39 | ||||
Shoveller | 6 | ||||
Oystercatcher | 2 | ||||
Herring gull | 64 | ||||
Lesser black backed gull | 1 | ||||
Common sandpiper | 1 | ||||
Common tern | 1 + 2calling | ||||
Grey Heron*1 juv fledging- perched out nest, in lower tree* | 13 ad, 5 juv | ||||
Greylag goose | 4 ad, 4 goslings | ||||
Canada goose | 5 | ||||
Gadwall | 5 | ||||
Lapwing*1 nesting on meadow* | 6 | ||||
Tufted duck* 1 pair on meadow* | 6 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Chaffinch | 4 | Blue tit | 5 | ||
Great tit | 2 | ||||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Sedge warbler | Wader lake footpath | 1 | |||
Black cap | Wader lake footpath | 1 |
Other Wildlife Species Noted Around Site
Mammals Flora/Fungi
Hare x2 @ Hidden Meadow
Common dog violet x4 @North Wood and Spring Gill, Woodruff @ Spring Gill, Bugle @North Wood, Wildgarlic @North Wood, Blue Bells (English) @Spring Gill, Primrose @Spring Gill, Meadow foxtail @Old Oak meadow and top meadow